Bouldering League 2012 - 2013 Results from Round 1 | |||||||
Mens Elite | Points | Position | Womens Elite | Points | Position | ||
Name | Name | ||||||
Ross Hunter | 178 | 1 | Anna Wells | 158 | 1 | ||
Ry McHenry | 177 | 2 | Caroline Sham | 157 | 2 | ||
Malcolm Bradley | 170 | 3 | Katie Grundy | 114 | 3 | ||
Merlin Floate | 157 | 4 | Sephera Burton | 104 | 4 | ||
Ash Dean | 147 | 5 | Dayni McConnell | 94 | 5 | ||
Kyle Melia | 146 | 6 | Madeleine Wilson | 89 | 6 | ||
Alex Gaastra | 145 | 7 | Naomi Moran | 67 | 7 | ||
Ally Coull | 145 | 7 | |||||
Hamish Fraser | 143 | 9 | |||||
Stuart Adams | 142 | 10 | Junior Girls | Points | Position | ||
Mike Shorter | 139 | 11 | Name | ||||
Jay Carr | 136 | 12 | Heather Watson | 38 | 1 | ||
Callum Johnson | 127 | 13 | |||||
Sam Williams | 124 | 14 | |||||
Darren Wisniewski | 118 | 15 | For Fun | Points | Position | ||
Paul Kinnaird | 108 | 15 | Name | ||||
Piotr Wisthal | 92 | 17 | Joe Vaglio | 152 | 1 | ||
Tim Gomersall | 89 | 18 | Ian Russell | 150 | 2 | ||
Howard Chan | 77 | 19 | Craig Young | 148 | 3 | ||
Colin McKay | 70 | 20 | Angus Hood | 145 | 4 | ||
James Richardson | 69 | 21 | Ian Cackette | 132 | 5 | ||
Andrew Ford | 60 | 22 | Sarah Reid | 87 | 6 | ||
Tom Metcaye | 80 | 7 | |||||
Mens Vets | Points | Position | |||||
Name | |||||||
John Donaldson | 45 | 1 | |||||
David Hainsworth | 42 | 2 | |||||
Junior Boys | Points | Position | |||||
Name | |||||||
Scott Donaldson | 142 | 1 | |||||
Andrew Hainsworth | 120 | 2 | |||||
Liam Rae | 80 | 3 | |||||
Dhruv Makwana | 47 | 4 |
Friday, 12 October 2012
Winter Boulder Comp Round 1 The Results!
Thursday, 4 October 2012
Boulder comp start time:
Boulder comp start time:
OK we made a boo boo. The comp should have started at 18:30 and not 17:30. Who needs 4 hours after all???!!
We will start at 17:30 but if you're in alter don't worry at all as you can pay in and pick up a registration card at reception at any point in the night.
If folks struggle to get here for the early start we'll start closer to 18:30.
Wednesday, 3 October 2012
Reminder for this Thursday and Friday: Bouldering comp
Just a reminder folks that the first round of the bouldering league is taking place on Friday.
This means that on Thursday night (4th) there will be some disruption on the bouldering wall as we begin to strip the problems off. We will strip panel by panel from 8.30pm.
On Friday (5th) the bouldering wall and slab of the Dream Tower will be closed all day. The rest of the wall will be open from 10am to 3pm.
From 3pm onwards the entire wall will be closed for setting. The comp begins at 17:30 and will run until 21:30.
The bouldering wall will be closed for re-setting on Sunday 7th October with a whole new batch of great problems being put up.
See you Friday!!!
This means that on Thursday night (4th) there will be some disruption on the bouldering wall as we begin to strip the problems off. We will strip panel by panel from 8.30pm.
On Friday (5th) the bouldering wall and slab of the Dream Tower will be closed all day. The rest of the wall will be open from 10am to 3pm.
From 3pm onwards the entire wall will be closed for setting. The comp begins at 17:30 and will run until 21:30.
The bouldering wall will be closed for re-setting on Sunday 7th October with a whole new batch of great problems being put up.
See you Friday!!!
Subscribe to:
Posts (Atom)