| Bouldering League 2012 - 2013 Results from Round 4 | ||||||
| Mens Elite | Points | Position | Womens Elite | Points | Position | |
| Name | Name | |||||
| Ali Robb | 190 | 1 | Carolins Sham | 158 | 1 | |
| Luke Fairweather | 190 | 1 | Katie Grundy | 137 | 2 | |
| Marcus Bean | 190 | 1 | ||||
| Merlin Floate | 185 | 4 | ||||
| Callum Johnson | 171 | 5 | ||||
| Ash Dean | 147 | 6 | ||||
| Hamish Fraser | 137 | 7 | ||||
| Peter Herd | 134 | 8 | Junior Girls | Points | Position | |
| Sam Williams | 132 | 9 | Name | |||
| Darren Wisniewski | 131 | 10 | Hannah Smith | 114 | 1 | |
| Ally Newlands | 130 | 11 | Rachel Dixon | 31 | 2 | |
| Joseph Nolan | 127 | 12 | Anna Hall | 30 | 3 | |
| Dave Cowan | 124 | 13 | ||||
| Tom Shaw | 97 | 14 | ||||
| For Fun | Points | Position | ||||
| Name | ||||||
| Kyle Gasking | 192 | 1 | ||||
| Ian Russel | 185 | 2 | ||||
| Colin McKay | 180 | 3 | ||||
| Gary Watson | 60 | 4 | ||||
| Andrea A . Mathy | 80 | 5 | ||||
| Mens Vets | Points | Position | ||||
| Name | ||||||
| Neil Morrison | 160 | 1 | ||||
| Gareth Tardley | 157 | 2 | ||||
| David Hainsworth | 150 | 3 | ||||
| John Donaldson | 132 | |||||
| Junior Boys | Points | Position | ||||
| Name | ||||||
| Scott Donaldson | 166 | 1 | ||||
| Andrew Hainsworth | 164 | 2 | ||||
| Liam Rae | 125 | 3 | ||||
| Dhruv Makwana | 67 | 4 | ||||
Wednesday, 16 January 2013
Winter Bouldering competition round 4
Subscribe to:
Comments (Atom)