Mens Elite & Vets*
Kris Devlin | 185 | |||||||||
Merlin Floate | 180 | |||||||||
Andrew Simpson | 172 | |||||||||
Marcus Bean | 160 | |||||||||
Ash Dean | 147 | |||||||||
Chris Matthew | 147 | |||||||||
Wayne Sherry | 147 | |||||||||
Brad Newman | 145 | |||||||||
Tom Jelden | 144 | |||||||||
Oli Boyes | 138 | |||||||||
Callum Johnson | 114 | |||||||||
Chris Allam | 114 | |||||||||
Jay Williams | 114 | |||||||||
Stuart Stronach | 110 | |||||||||
Neil Morrison* | 106 | |||||||||
Gareth Yardley* | 104 | |||||||||
Rhys Maslen | 100 | |||||||||
Martin Findlay | 92 | |||||||||
Matt Young | 90 | |||||||||
Dave Hainsworth* | 70 | |||||||||
Steven Knox | 67 | |||||||||
Erik Sandstedt | 67 |
Womens Elite & Junior Girl*
Anna Wells | 197 |
Caroline Sham | 150 |
Katie Grundy | 117 |
Linda Morton | 110 |
Abbey Niven | 110 |
Dayni McConnell* | 107 |
Junior Boys
Scott Keir | 200 |
Jamie Henderson | 138 |
Scott Donaldson | 134 |
Jack Gomersall | 120 |
Liam Boston | 120 |
Malcolm Bradley | 117 |
Steven Aitken | 110 |
Eddy Lanaghan | 107 |
Andrew Hainsworth | 99 |
Alexander Ailtken | 95 |
For Fun
Gary Wood | 180 |
Joshua Williams | 177 |
Paul Kinnaird | 170 |
Ian Campbell | 167 |
John Donaldson | 162 |
Scott Gourlay | 158 |
Doug Niven | 157 |
Liam Watson | 157 |
Mike Jennings | 157 |
Steve Scurrey | 145 |
Stuart Keir | 136 |
Joseph Clayton | 124 |
Jane Russell | 122 |
James McPherson | 94 |
JEFF | 76 |
Dave Anderson | 64 |