Round 1 Results
Thanks go out to everyone who attended. The atmosphere was fantastic and everyone seemed to enjoy the problems! Its not long till the 4th of November, so get training!
Thanks also go out to Tiso http://www.tiso.com/ and Aberdeen Snowsports Centre http://www.skiaberdeen.com/ for prizes!
Mens Elite and Vets
Name | Points | Position |
Ali Robb | 187 | 1 |
John Brown | 182 | 2 |
Marcus Bean | 171 | 3 |
Ry McHenry | 164 | 4 |
Andrew Simpson | 163 | 5 |
Mike Cunningham | 160 | 6 |
Merlin Floate | 160 | 6 |
Ross Hunter | 157 | 8 |
Kris Devlin | 155 | 9 |
Stuart Stronach | 140 | 10 |
James Prowse | 137 | 11 |
Paul Raeside | 133 | 12 |
Callum Johnson | 132 | 13 |
Hamish Fraser | 129 | 14 |
Joseph Nolan | 122 | 15 |
Neil Morrison* | 122 | 15 |
Paul Kinnaird | 116 | 17 |
Nick Anderson | 111 | 18 |
Brad Newman | 110 | 19 |
Ben Lownie | 109 | 20 |
Roman Kutlak | 108 | 21 |
Jason Currie | 107 | 22 |
Stuart Adams | 107 | 22 |
Eric Sandstedt | 99 | 24 |
Keith Lauder | 98 | 25 |
Edward Nind | 91 | 26 |
Mark Chambers | 90 | 27 |
Stuart Message | 82 | 28 |
David Hainsworth* | 57 | 29 |
Womens Elite Points Position
Name | Points | Position |
Caroline Sham | 180 | 1 |
Anna Wells | 170 | 2 |
Vicki Mayes | 145 | 3 |
Rachel Bennet | 50 | 4 |
Junior Boys Points Position
Name | Points | Position |
Scott Keir | 187 | 1 |
Jack Gomersall | 130 | 2 |
Scott Donaldson | 95 | 3 |
Calum Stronach | 47 | 4 |
For Fun Points
Name | Points | |
Gary Connor | 160 | |
Kyle Gasking | 154 | |
Dayni McConnell | 111 | |
Iain Cackette | 107 | |
James Mcpherson | 101 | |
Paul Clatworthy | 97 | |
John Donaldson | 90 | |
Mike Jennings | 87 | |
Stuart Keir | 77 | |
Stuart Thompson | 70 |
Thanks once again for attending and see you at the next round!